Loadingβ¦
All 54 markets, ranked by composite readiness. Sort by the composite or any pillar; pillar columns show each pillarβs share of its own maximum, as a figure and a bar.
| # | Market | Score β² | Grade | Trend | Power | Connectivity | Currency | Market | Investment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central African Republic | 29 | E | 1 | 16 out of 100, Constrained | 6 out of 100, Constrained | 50 out of 100, Developing | 24 out of 100, Constrained | 51 out of 100, Developing |
| 2 | Chad | 36 | D | 1 | 6 out of 100, Constrained | 9 out of 100, Constrained | 67 out of 100, Developing | 33 out of 100, Constrained | 65 out of 100, Developing |
| 3 | Congo (DRC) | 43 | D | 30 out of 100, Constrained | 28 out of 100, Constrained | 33 out of 100, Constrained | 86 out of 100, Strong | 39 out of 100, Constrained | |
| 4 | Sao Tome and Principe | 47 | D | 68 out of 100, Developing | 28 out of 100, Constrained | 75 out of 100, Strong | 50 out of 100, Developing | 39 out of 100, Constrained | |
| 5 | Angola | 51 | C | 76 out of 100, Strong | 40 out of 100, Developing | 50 out of 100, Developing | 54 out of 100, Developing | 48 out of 100, Developing | |
| 6 | Cameroon | 55 | C | 1 | 58 out of 100, Developing | 40 out of 100, Developing | 75 out of 100, Strong | 57 out of 100, Developing | 55 out of 100, Developing |
| 7 | Congo (Republic) | 55 | C | 1 | 64 out of 100, Developing | 36 out of 100, Constrained | 84 out of 100, Strong | 43 out of 100, Developing | 63 out of 100, Developing |
| 8 | Equatorial Guinea | 55 | C | 1 | 71 out of 100, Strong | 37 out of 100, Constrained | 84 out of 100, Strong | 50 out of 100, Developing | 56 out of 100, Developing |
| 9 | Gabon | 61 | C | 1 | 87 out of 100, Strong | 44 out of 100, Developing | 75 out of 100, Strong | 51 out of 100, Developing | 67 out of 100, Developing |
9 markets. Compare markets β