Loadingโฆ
All 54 markets, ranked by composite readiness. Sort by the composite or any pillar; pillar columns show each pillarโs share of its own maximum, as a figure and a bar.
| # | Market | Score โฒ | Grade | Trend | Power | Connectivity | Currency | Market | Investment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Sudan | 17 | E | 6 out of 100, Constrained | 0 out of 100, Constrained | 25 out of 100, Constrained | 16 out of 100, Constrained | 37 out of 100, Constrained | |
| 2 | Burundi | 33 | E | 14 out of 100, Constrained | 7 out of 100, Constrained | 50 out of 100, Developing | 41 out of 100, Developing | 54 out of 100, Developing | |
| 3 | Somalia | 40 | D | 25 out of 100, Constrained | 36 out of 100, Constrained | 25 out of 100, Constrained | 46 out of 100, Developing | 56 out of 100, Developing | |
| 4 | Eritrea | 44 | D | 44 out of 100, Developing | 34 out of 100, Constrained | 58 out of 100, Developing | 37 out of 100, Constrained | 52 out of 100, Developing | |
| 5 | Madagascar | 44 | D | 1 | 30 out of 100, Constrained | 34 out of 100, Constrained | 25 out of 100, Constrained | 58 out of 100, Developing | 62 out of 100, Developing |
| 6 | Djibouti | 45 | D | 47 out of 100, Developing | 36 out of 100, Constrained | 75 out of 100, Strong | 30 out of 100, Constrained | 46 out of 100, Developing | |
| 7 | Rwanda | 45 | D | 1 | 44 out of 100, Developing | 24 out of 100, Constrained | 34 out of 100, Constrained | 45 out of 100, Developing | 75 out of 100, Strong |
| 8 | Comoros | 48 | D | 75 out of 100, Strong | 32 out of 100, Constrained | 58 out of 100, Developing | 43 out of 100, Developing | 50 out of 100, Developing | |
| 9 | Uganda | 51 | C | 1 | 40 out of 100, Developing | 20 out of 100, Constrained | 42 out of 100, Developing | 75 out of 100, Strong | 79 out of 100, Strong |
| 10 | Ethiopia | 52 | C | 52 out of 100, Developing | 36 out of 100, Constrained | 33 out of 100, Constrained | 81 out of 100, Strong | 60 out of 100, Developing | |
| 11 | Tanzania | 53 | C | 41 out of 100, Developing | 39 out of 100, Constrained | 42 out of 100, Developing | 75 out of 100, Strong | 64 out of 100, Developing | |
| 12 | Mauritius | 66 | B | 97 out of 100, Strong | 55 out of 100, Developing | 51 out of 100, Developing | 53 out of 100, Developing | 82 out of 100, Strong | |
| 13 | Seychelles | 68 | B | 1 | 100 out of 100, Strong | 56 out of 100, Developing | 75 out of 100, Strong | 53 out of 100, Developing | 72 out of 100, Strong |
| 14 | Kenya | 69 | B | 1 | 59 out of 100, Developing | 89 out of 100, Strong | 33 out of 100, Constrained | 78 out of 100, Strong | 64 out of 100, Developing |
14 markets. Compare markets โ