Loading…
All 54 markets, ranked by composite readiness. Sort by the composite or any pillar; pillar columns show each pillar’s share of its own maximum, as a figure and a bar.
| # | Market | Score â–² | Grade | Trend | Power | Connectivity | Currency | Market | Investment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malawi | 40 | D | 21 out of 100, Constrained | 16 out of 100, Constrained | 34 out of 100, Constrained | 55 out of 100, Developing | 68 out of 100, Developing | |
| 2 | Lesotho | 41 | D | 1 | 26 out of 100, Constrained | 21 out of 100, Constrained | 17 out of 100, Constrained | 82 out of 100, Strong | 54 out of 100, Developing |
| 3 | Zimbabwe | 45 | D | 1 | 66 out of 100, Developing | 15 out of 100, Constrained | 50 out of 100, Developing | 53 out of 100, Developing | 60 out of 100, Developing |
| 4 | Eswatini | 50 | C | 75 out of 100, Strong | 26 out of 100, Constrained | 42 out of 100, Developing | 52 out of 100, Developing | 67 out of 100, Developing | |
| 5 | Zambia | 50 | C | 1 | 68 out of 100, Developing | 19 out of 100, Constrained | 34 out of 100, Constrained | 56 out of 100, Developing | 81 out of 100, Strong |
| 6 | Mozambique | 54 | C | 1 | 54 out of 100, Developing | 36 out of 100, Constrained | 51 out of 100, Developing | 51 out of 100, Developing | 76 out of 100, Strong |
| 7 | Botswana | 57 | C | 82 out of 100, Strong | 31 out of 100, Constrained | 84 out of 100, Strong | 46 out of 100, Developing | 67 out of 100, Developing | |
| 8 | Namibia | 59 | C | 63 out of 100, Developing | 45 out of 100, Developing | 58 out of 100, Developing | 50 out of 100, Developing | 78 out of 100, Strong | |
| 9 | South Africa | 76 | B | 93 out of 100, Strong | 98 out of 100, Strong | 67 out of 100, Developing | 83 out of 100, Strong | 46 out of 100, Developing |
9 markets. Compare markets →