Loading…
All 54 markets, ranked by composite readiness. Sort by the composite or any pillar; pillar columns show each pillar’s share of its own maximum, as a figure and a bar.
| # | Market | Score ▼ | Grade | Trend | Power | Connectivity | Currency | Market | Investment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 74 | B | 1 | 48 out of 100, Developing | 94 out of 100, Strong | 75 out of 100, Strong | 60 out of 100, Developing | 74 out of 100, Strong |
| 2 | Egypt | 66 | B | 95 out of 100, Strong | 50 out of 100, Developing | 42 out of 100, Developing | 88 out of 100, Strong | 68 out of 100, Developing | |
| 3 | Libya | 56 | C | 99 out of 100, Strong | 51 out of 100, Developing | 25 out of 100, Constrained | 52 out of 100, Developing | 63 out of 100, Developing | |
| 4 | Algeria | 54 | C | 94 out of 100, Strong | 46 out of 100, Developing | 67 out of 100, Developing | 62 out of 100, Developing | 33 out of 100, Constrained | |
| 5 | Tunisia | 52 | C | 1 | 92 out of 100, Strong | 51 out of 100, Developing | 59 out of 100, Developing | 16 out of 100, Constrained | 59 out of 100, Developing |
| 6 | Sudan | 42 | D | 1 | 58 out of 100, Developing | 29 out of 100, Constrained | 33 out of 100, Constrained | 62 out of 100, Developing | 39 out of 100, Constrained |
6 markets. Compare markets →