Loadingโฆ
All 54 markets, ranked by composite readiness. Sort by the composite or any pillar; pillar columns show each pillarโs share of its own maximum, as a figure and a bar.
| # | Market | Score โฒ | Grade | Trend | Power | Connectivity | Currency | Market | Investment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burkina Faso | 29 | E | 1 | 25 out of 100, Constrained | 13 out of 100, Constrained | 58 out of 100, Developing | 39 out of 100, Constrained | 23 out of 100, Constrained |
| 2 | Niger | 36 | D | 12 out of 100, Constrained | 9 out of 100, Constrained | 58 out of 100, Developing | 67 out of 100, Developing | 39 out of 100, Constrained | |
| 3 | Sierra Leone | 36 | D | 19 out of 100, Constrained | 38 out of 100, Constrained | 17 out of 100, Constrained | 25 out of 100, Constrained | 62 out of 100, Developing | |
| 4 | Mali | 39 | D | 45 out of 100, Developing | 14 out of 100, Constrained | 75 out of 100, Strong | 36 out of 100, Constrained | 43 out of 100, Developing | |
| 5 | Guinea-Bissau | 42 | D | 26 out of 100, Constrained | 31 out of 100, Constrained | 67 out of 100, Developing | 36 out of 100, Constrained | 52 out of 100, Developing | |
| 6 | Benin | 45 | D | 1 | 35 out of 100, Constrained | 37 out of 100, Constrained | 67 out of 100, Developing | 29 out of 100, Constrained | 57 out of 100, Developing |
| 7 | Liberia | 45 | D | 1 | 31 out of 100, Constrained | 34 out of 100, Constrained | 42 out of 100, Developing | 34 out of 100, Constrained | 74 out of 100, Strong |
| 8 | Gambia | 46 | D | 1 | 53 out of 100, Developing | 38 out of 100, Constrained | 25 out of 100, Constrained | 30 out of 100, Constrained | 74 out of 100, Strong |
| 9 | Togo | 48 | D | 1 | 40 out of 100, Constrained | 40 out of 100, Constrained | 67 out of 100, Developing | 42 out of 100, Developing | 56 out of 100, Developing |
| 10 | Guinea | 49 | D | 52 out of 100, Developing | 34 out of 100, Constrained | 75 out of 100, Strong | 23 out of 100, Constrained | 67 out of 100, Developing | |
| 11 | Mauritania | 51 | C | 1 | 54 out of 100, Developing | 37 out of 100, Constrained | 51 out of 100, Developing | 34 out of 100, Constrained | 78 out of 100, Strong |
| 12 | Senegal | 53 | C | 1 | 69 out of 100, Developing | 42 out of 100, Developing | 67 out of 100, Developing | 28 out of 100, Constrained | 67 out of 100, Developing |
| 13 | Ghana | 55 | C | 80 out of 100, Strong | 46 out of 100, Developing | 33 out of 100, Constrained | 59 out of 100, Developing | 63 out of 100, Developing | |
| 14 | Cote d'Ivoire | 58 | C | 1 | 63 out of 100, Developing | 42 out of 100, Developing | 92 out of 100, Strong | 44 out of 100, Developing | 64 out of 100, Developing |
| 15 | Cabo Verde | 60 | C | 1 | 86 out of 100, Strong | 47 out of 100, Developing | 75 out of 100, Strong | 50 out of 100, Developing | 60 out of 100, Developing |
| 16 | Nigeria | 60 | C | 2 | 49 out of 100, Developing | 43 out of 100, Developing | 59 out of 100, Developing | 86 out of 100, Strong | 63 out of 100, Developing |
16 markets. Compare markets โ