Loading…
All 54 markets, ranked by composite readiness. Sort by the composite or any pillar; pillar columns show each pillar’s share of its maximum, coloured by RAG.
| # | Market | Score â–¼ | Grade | Trend | Power | Connectivity | Currency | Market | Investment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabon | 61 | C | 1 | 87 | 44 | 75 | 51 | 67 |
| 2 | Cameroon | 55 | C | 1 | 58 | 40 | 75 | 57 | 55 |
| 3 | Congo (Republic) | 55 | C | 1 | 64 | 36 | 84 | 43 | 63 |
| 4 | Equatorial Guinea | 55 | C | 1 | 71 | 37 | 84 | 50 | 56 |
| 5 | Angola | 51 | C | 76 | 40 | 50 | 54 | 48 | |
| 6 | Sao Tome and Principe | 47 | D | 68 | 28 | 75 | 50 | 39 | |
| 7 | Congo (DRC) | 43 | D | 30 | 28 | 33 | 86 | 39 | |
| 8 | Chad | 36 | D | 1 | 6 | 9 | 67 | 33 | 65 |
| 9 | Central African Republic | 29 | E | 1 | 16 | 6 | 50 | 24 | 51 |
9 markets. Compare markets →