Loadingโฆ
All 54 markets, ranked by composite readiness. Sort by the composite or any pillar; pillar columns show each pillarโs share of its maximum, coloured by RAG.
| # | Market | Score โผ | Grade | Trend | Power | Connectivity | Currency | Market | Investment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenya | 69 | B | 1 | 59 | 89 | 33 | 78 | 64 |
| 2 | Seychelles | 68 | B | 1 | 100 | 56 | 75 | 53 | 72 |
| 3 | Mauritius | 66 | B | 97 | 55 | 51 | 53 | 82 | |
| 4 | Tanzania | 53 | C | 41 | 39 | 42 | 75 | 64 | |
| 5 | Ethiopia | 52 | C | 52 | 36 | 33 | 81 | 60 | |
| 6 | Uganda | 51 | C | 1 | 40 | 20 | 42 | 75 | 79 |
| 7 | Comoros | 48 | D | 75 | 32 | 58 | 43 | 50 | |
| 8 | Djibouti | 45 | D | 47 | 36 | 75 | 30 | 46 | |
| 9 | Rwanda | 45 | D | 1 | 44 | 24 | 34 | 45 | 75 |
| 10 | Eritrea | 44 | D | 44 | 34 | 58 | 37 | 52 | |
| 11 | Madagascar | 44 | D | 1 | 30 | 34 | 25 | 58 | 62 |
| 12 | Somalia | 40 | D | 25 | 36 | 25 | 46 | 56 | |
| 13 | Burundi | 33 | E | 14 | 7 | 50 | 41 | 54 | |
| 14 | South Sudan | 17 | F | 6 | 0 | 25 | 16 | 37 |
14 markets. Compare markets โ