Loading…
All 54 markets, ranked by composite readiness. Sort by the composite or any pillar; pillar columns show each pillar’s share of its maximum, coloured by RAG.
| # | Market | Score â–¼ | Grade | Trend | Power | Connectivity | Currency | Market | Investment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 76 | B | 93 | 98 | 67 | 83 | 46 | |
| 2 | Namibia | 59 | C | 63 | 45 | 58 | 50 | 78 | |
| 3 | Botswana | 57 | C | 82 | 31 | 84 | 46 | 67 | |
| 4 | Mozambique | 54 | C | 1 | 54 | 36 | 51 | 51 | 76 |
| 5 | Eswatini | 50 | C | 75 | 26 | 42 | 52 | 67 | |
| 6 | Zambia | 50 | C | 1 | 68 | 19 | 34 | 56 | 81 |
| 7 | Zimbabwe | 45 | D | 1 | 66 | 15 | 50 | 53 | 60 |
| 8 | Lesotho | 41 | D | 1 | 26 | 21 | 17 | 82 | 54 |
| 9 | Malawi | 40 | D | 21 | 16 | 34 | 55 | 68 |
9 markets. Compare markets →